Environmental Health Services
Southwest District Health’s (SWDH) Environmental Health Services oversees a number of programs relating to the health and the environment within Canyon, Gem, Payette, Washington, Owyhee, and Adams counties.
- Food Licensing/Permitting
- Septic Licensing/Permitting
- Review Food Safety Inspection Report
- Submit Open Sewage/Dump Complaints
- Sign Up for Food Safety Classes
- Temporary Event Permitting
- Accessory Use Licensing/Permitting
- Submit Records Requests
- Submit Food Safety Complaints
- Make Payments
UPDATED FEES - effective July 1, 2026
Applies to all applications submitted on or after July 1, 2026
Food Protection Program
| Service Description | Fee |
|---|---|
| Temporary 1 day event | 35 |
| Temporary 2-3 day event | 45 |
| Temporary 4 or more days/Multiple | 80 |
| Food License - Intermittent | 80 |
| Food License - Mobile without Commissary | 80 |
| Food License - Mobile with Commissary | 100 |
| Food Establishments | 200 |
| Food Establishments With More Than Two Licenses | 250 |
| Plan Review and Pre-Opening Inspection | 100 |
| Late Fee, from January 1st through January 15th | 35 |
| Late Fee, after January 16th | 70 |
| Request for Variance | $ 50/hr. |
| Compliance Conference | $ 100/hr. |
| License Re-Instatement | 18 |
| Enforcement and Legal Fees | $150/hr. |
| Food Class Fee | 35 |
| Food Plan Review | 100 |
| Federal USDA School Inspection | 267 |
| Food Safety Manager Training | 125 |
| Food Safety Manager Proctor Test | 50 |
Child Care Inspections
| Service Description | Fee |
|---|---|
| Licensing Fee - Center (more than 25 children) | 325 |
| Licensing Fee - Center (13-25 children) | 250 |
| Licensing Fee - Group (7-12 children) | 100 |
| Licensing Fee - Family (Voluntary) | 100 |
Aquatic Facilities
| Service Description | Fee |
|---|---|
| License | 491 |
| Plan Review | 747 |
Drinking Water Sample Collection
| Service Description | Fee |
|---|---|
| Courier Service | $10 per drop off |
| Drinking Water Sample Collection | was $100 --> now $200 |
Subsurface Sewage Disposal
| Service Description | Fee |
|---|---|
| Installer License - Basic | was $130 --> now $165 |
| Installer License - Complex | was $195 --> now $219 |
| Installer Late Fee - After December 31 (Per Month) | $25 per month, maximum of $100 |
| Accessory Use - Office Review | was $75 --> now $90 |
| Accessory Use - Field Review | was $150 --> now $235 |
| Individual System Permit - New, Replacement, Repair, or Expansion | was $950 --> now $1,075 |
| Central/LSAS - New | $1,000.00 + $100 per 250 gpd |
| EH Consulting Fee - Per hour | was $72 --> now $82 |
| EH Consulting Fee - Onsite (Travel) | 200 |
| Site Evaluation Charge (Single Family Dwelling - Fee to apply toward an individual system permit if application is made within two years) | was $550 --> now $700 |
| Tank Only & Vault Privy | was $450 --> now $550 |
| Permit Renewal Charge | 100 |
| Technical Guidance Manual | was $25 --> now $55 |
| Installer - Basic & Complex, Video Review | 30 |
| Pumper License Permit Fee (Includes 1 truck or tank) | 150 |
| Pumper License Fee for each additional truck or tank | 30 |
| Off-Site Pumper Truck Inspection | 100 |
| Administration Fee per Policy 3-003 | 50 |
Land Development
| Service Description | Fee |
|---|---|
| Pre Development Meeting (Fee to apply toward SER application if within 12-months of pre-development meeting) | 100 |
| Pre-development site evaluation for commercial or engineered lots (includes multiple test holes and evaluation results) This is to review or assess multiple lots or parcels that will be split or developed into a subdivision. This will include up to eight test holes on one application and will allow for on-site review of the land and development proposal before the applicant actually purchases the property. | was $800 --> now $825 |
| Subdivision Application - Served by Septic and/or Individual Wells | was $300 --> now $330 |
| Each Lot - Served by Septic and/or Individual Wells | was $350 --> now $330 |
| Re-Engineering Fee | 330 |
| Plat Resign w/o review | 50 |
| Plat Resign with site review | 100 |
| Subdivision Application - City Services (Requires DEQ Approval) | 150 |
| Subdivision Application - Served by LSAS | was $150 --> now $225/lot |
| Subdivision Application - Cemetery | was $100 --> now $200 |
Soldi Waste Services - *Inspections will be handled directly by the Dept of Environmental Quality (DEQ) effective July 1
| Service Description | Fee |
|---|---|
| Adams County | 1692 |
| Canyon County | 1295 |
| Gem County | 1036 |
| Payette County | 1234 |
| Washington County | 1103 |
| Timber Creek (Nampa) | 580 |
| City of Nampa | 580 |
| Republic Service (Homedale) | 384 |
| Vision Recycling (Nampa) | 580 |
| Owyhee County | 1146 |